Jewel Pet's Ratings Archive

Sunday, April 05, 2009

(1.9%) Jewel Pet #001 (2009.04.05)
(2.1%) Jewel Pet #002 (2009.04.12)
(1.7%) Jewel Pet #003 (2009.04.19)
(2.4%) Jewel Pet #004 (2009.04.26)
(1.0%) Jewel Pet #005 (2009.05.03)
(1.4%) Jewel Pet #006 (2009.05.10)
(1.6%) Jewel Pet #007 (2009.05.17)
(2.3%) Jewel Pet #008 (2009.05.24)
(1.6%) Jewel Pet #009 (2009.05.31)
(1.1%) Jewel Pet #010 (2009.06.07)
(1.4%) Jewel Pet #011 (2009.06.14)
(1.1%) Jewel Pet #012 (2009.06.21)
(1.8%) Jewel Pet #013 (2009.06.28)
(1.4%) Jewel Pet #014 (2009.07.05)
(1.3%) Jewel Pet #015 (2009.07.12)
(1.6%) Jewel Pet #016 (2009.07.19)
(1.9%) Jewel Pet #017 (2009.07.26)
(1.9%) Jewel Pet #018 (2009.08.02)
(0.9%) Jewel Pet #019 (2009.08.09)
(1.2%) Jewel Pet #020 (2009.08.16)
(0.9%) Jewel Pet #021 (2009.08.23)
(0.6%) Jewel Pet #022 (2009.08.30)
(1.7%) Jewel Pet #023 (2009.09.06)
(1.3%) Jewel Pet #024 (2009.09.13)
(1.0%) Jewel Pet #025 (2009.09.20)
(1.1%) Jewel Pet #026 (2009.09.27)
(1.2%) Jewel Pet #027 (2009.10.04)
(0.9%) Jewel Pet #028 (2009.10.11)
(1.4%) Jewel Pet #029 (2009.10.18)
(1.5%) Jewel Pet #030 (2009.10.25)
(1.5%) Jewel Pet #031 (2009.11.01)
(1.7%) Jewel Pet #032 (2009.11.08)
(1.7%) Jewel Pet #033 (2009.11.15)
(1.4%) Jewel Pet #034 (2009.11.22)
(1.4%) Jewel Pet #035 (2009.11.29)
(1.4%) Jewel Pet #036 (2009.12.06)
(1.7%) Jewel Pet #037 (2009.12.13)
(1.6%) Jewel Pet #038 (2009.12.20)
(1.7%) Jewel Pet #039 (2009.12.27)
(1.7%) Jewel Pet #040 (2010.01.03)
(1.1%) Jewel Pet #041 (2010.01.10)
(--%) Jewel Pet #042 (2010.01.17)
(--%) Jewel Pet #043 (2010.01.24)
(--%) Jewel Pet #044 (2010.01.31)